A na-emepụta ihe nkedo mkpuchi refractory-fefe na mkpokọta dị oke ọkụ, ntụ ntụ, ihe mgbakwunye na ihe nkedo.Njupụta sitere na 0.6 ruo 1.7g/cm3 na okpomọkụ ọrụ sitere na 800 ℃ ruo 1650 ℃.
obere njupụta, obere thermal conductivity, ezigbo mkpuchi
Ihe nkedo refractory dị fechaa nwere ike iduzi ire ọkụ kọntaktị.
Ngwakọta dị mma, ogologo ndụ ọrụ, nrụnye dị mfe, nke nwere ike ịkpụ
metallurgy ụlọ ọrụ ọkụ, okpomọkụ ọgwụgwọ ọkụ
kemịkalụ ụlọ ọrụ ọkụ
ihe mkpofu mkpofu, na-ekesa mmiri ọkụ akwa akwa
Ngwongwo ngwaahịa nke nwere ike ịnwe mkpuchi dị arọ | |||||||
Koodu ngwaahịa | MYLC-165 | MYLC-160 | MYLC-145 | MYLC-140 | MYLC-135 | MYLC-130 | |
Okpomọkụ nhazi ọkwa (℃) | 1650 | 1600 | 1450 | 1400 | 1350 | 1300 | |
Njupụta (g/cm³) | 1.5 | 1.5 | 1.7 | 1.7 | 1.4 | 1.4 | |
ike mkpakọ (Mpa) | 110 ℃ x 24 h | 7.5 | 17 | 25 | 25 | 6 | 5.5 |
1300 ℃ x 3 h | 20 | 22 | 20 | 20 | 5 | 5 | |
Mkpokọta ahịrị na-adịgide adịgide (℃×3h) (%) | 0.4 (1650) | 0.5 (1600) | 0.6 (1450) | 0.8 (1400) | 0.7 (1350) | 0.7 (1300) | |
Nrụpụta ọkụ (W/mk) | 400 ℃ | 0.42 | 0.42 | 0.58 | 0.58 | 0.4 | 0.38 |
Mara: Data ule egosiri bụ nkezi nsonaazụ ule emere n'okpuru usoro ọkọlọtọ ma nwee mgbanwe.E kwesịghị iji nsonaazụ ya mee ihe maka nkọwapụta.Ngwaahịa ndị edepụtara na-akwado ASTM C892. |
Ngwongwo ngwaahịa nke nwere ike ime ka ọ dị obere | ||||||
Koodu ngwaahịa | MYLC-130 | MYLC-125 | MYLC-120 | MYLC-110 | MYLC-100 | |
Okpomọkụ nhazi ọkwa (℃) | 1300 | 1250 | 1200 | 1100 | 1000 | |
Njupụta (g/cm³) | 1.4 | 1.3 | 1.2 | 1.1 | 1 | |
ike mkpakọ (Mpa) | 1000 ℃ x 3 h | 5 | 6 | 4 | 4 | 4 |
Nrụpụta ọkụ (W/mk) | 600 ℃ | 0.36 | 0.33 | 0.32 | 0.3 | 0.28 |
Mkpokọta ahịrị na-adịgide adịgide (℃×3h) (%) | 0.6 (1300) | 0.7 (1250) | 0.6 (1200) | 0.6 (1100) | 0.5 (1000) | |
Ngwakọta kemịkalụ (%) | Al2O3 | 43 | 42 | 32 | 32 | 30 |
Mara: Data ule egosiri bụ nkezi nsonaazụ ule emere n'okpuru usoro ọkọlọtọ ma nwee mgbanwe.E kwesịghị iji nsonaazụ ya mee ihe maka nkọwapụta.Ngwaahịa ndị edepụtara na-akwado ASTM C892. |