A na-eme ihe nkedo refractory siri ike na-agaghị eyi nke ukwuu site na nchịkọta refractory, ntụ ntụ ntụ.binders na ihe mgbakwunye ndị ọzọ.N'ebe a na-ewu ihe owuwu, enwere ike ịgwakọta ya na mmiri mmiri kwesịrị ekwesị, na-ama jijiji ma gbaa ọkụ tupu ejiri ya.
elu ike, eyi-eguzogide, ala porosity
thermal ujo iguzogide
magburu onwe nkwụsi ike , erosion-eguzogide
mfe echichi, ogologo ọrụ ndụ
metallurgy ulo oru oku
kemịkalụ ụlọ ọrụ ọkụ
ihe mkpofu incinerator
igwe ọkụ ihe ndina na-ekesa
Ngwongwo ngwaahịa nke nwere ike ime ka ihe mkpuchi dị fechaa / refractory | |||||||||||
Koodu ngwaahịa | MYC160 | MYC160-G | MYC150-T | MY145-NG | MYC143-ULC | MYC150 | MYC145-T | MYC145-M | MYC140-CB | MYC140-HA | |
Njupụta (g/cm³) | 3 | 3.1 | 2.7 | 2.7 | 2.7 | 2.9 | 2.5 | 3 | 2.4 | 2.5 | |
Ike nloghachi(Mpa) | 110 ℃ x 24 h | 11 | 7 | 11 | 5 | 7 | 11 | 9 | 7 | 5.6 | 5 |
1000 ℃ x 3 h | 13 | 10 | 13 | 11 | 12 | 12 | 13 | 8 | 6 | 4 | |
ike mkpakọ (Mpa) | 110 ℃ x 24 h | 110 | 45 | 105 | 30 | 30 | 100 | 90 | 65 | 17 | 35 |
1000 ℃ x 3 h | 115 | 75 | 115 | 90 | 90 | 115 | 1258 | 80 | 49 | 30 | |
Mkpokọta ahịrị na-adịgide adịgide (℃×3h) (%) | 0.5 (1600) | 0.5 (1600) | 0.3 (1500) | 0.4 (1450) | 0.4 (1430) | 0.3 (1500) | 0.3 (1500) | 0.3 (1450) | 0.2 (1450) | 0.2 (1400) | 0.3 (1400) |
Ngwakọta kemịkalụ (%) | Al2O3 | 92 | 85 | 75 | 75 | 75 | 80 | - | 85 | 55 | - |
Fe2O3 | 0.5 | - | 1 | - | - | - | - | - | - | - | |
Cr2O3 | - | 9 | - | - | - | - | - | - | - | - | |
SiC | - | - | 20 | - | - | - | 70 | - | - | - | |
CaO | - | - | - | 0.2 | 1.96 | - | - | - | - | - | |
MgO | - | - | - | - | - | - | - | 10 | - | - | |
Mara: Data ule egosiri bụ nkezi nsonaazụ ule emere n'okpuru usoro ọkọlọtọ ma nwee mgbanwe.E kwesịghị iji nsonaazụ ya mee ihe maka nkọwapụta.Ngwaahịa ndị edepụtara na-akwado ASTM C892. |