Mkpuchi na-mebere site seramiiki eriri na elu ịdị ọcha elu temp oxidization ihe, ọ nwere ike na-eji na ọtụtụ ngwa na 1300 ℃, 1400 ℃ na 1500 ℃.A na-eji mkpuchi mkpuchi dị ka ọta nchekwa maka modul RCF, bọọdụ, nkedo, brik na-atụgharị wdg ihe mkpuchi.N'okpuru okpomọkụ dị elu na-eji, ọ na-etolite oyi akwa mkpuchi, nke na-eguzogide iyi, ọkụ na-agba ọsọ, na ihe kwụsịtụrụ emepụtara na ọkụ wdg.
Obere njupụta na ike dị elu mgbe calcining gasịrị
Ezigbo nkwụsi ike nke okpomọkụ na nguzogide okpomọkụ
Magburu onwe acid / alkaline ikuku na kemịkalụ mgbochi mbuze
Magburu onwe scour eguzogide
Igwe ọkụ ọkụ dị elu, ọrụ nchekwa ike dị mma
Nkpuchi elu mkpuchi
Ihe mkpuchi ihu na-ekpo ọkụ/ndabere
Dị iche iche refractory ihe mgbawa fixing
Igwe ọkụ na-ekpo ọkụ na-edozi ihe mberede
Ngwongwo Ngwaahịa a na-ahụkarị | |||
Koodu ngwaahịa | MYTL-1300 | MYTL-1400 | MYTL-1500 |
Ọkwa okpomọkụ (°C) nhazi ọkwa | 1300 | 1400 | 1500 |
Njupụta mmiri (kg/m³) | 1350-1450 | 1350-1450 | 1350-1450 |
Njupụta mmiri (kg/m³) | 650-750 | 650-750 | 650-750 |
Mbelata ahịrị na-adịgide adịgide (%) | 1300℃*24h≤2 | 1400℃*24h≤2 | 1500℃*24h≤2 |
Nguzogide Scour (m/s) | 40 | 60 | 60 |
Ọkpụrụkpụ etinyere (mm) | 3-25 | 3-25 | 3-25 |
Ọnụ ọgụgụ etinyere (kg/mm/m²) | 1.5 | 1.5 | 1.5 |
Ma ọ dị mkpa ihicha ma ọ bụ na ọ bụghị | Enweghị isi | Enweghị isi | Enweghị isi |
Agba | Emerald green | Yellow na akwụkwọ ndụ akwụkwọ ndụ | Pink |
Ụbọchị mmebi | Ọnwa isii | Ọnwa isii | Ọnwa isii |
ngwugwu | 25kg / ịwụ | 25kg / ịwụ | 25kg / ịwụ |
Mara: Data ule egosiri bụ nkezi nsonaazụ ule emere n'okpuru usoro ọkọlọtọ ma nwee mgbanwe.E kwesịghị iji nsonaazụ ya mee ihe maka nkọwapụta.Ngwaahịa ndị edepụtara na-akwado ASTM C892. |